ExtrocarphotoEXTROCARPHOTO

Vehicles List

Russia,


Service:  any  ·  passenger  ·  work / freight  ·  museum



# Plate Ser.# Built Since... Launc. Region Facility
А 715 ТС 161 144 2018 Rostov region Other
Р 569 НК 159 4158 2024 09.2024 Perm Region GBUZ PC PSSMP
150 К 891 КХ 702 3126 2023 05.05.2023 05.05.2023 Bashkortostan CSMP AND MK Ufa
152 К 808 КХ 702 3128 2023 05.05.2023 05.05.2023 Bashkortostan CSMP AND MK Ufa
153 К 651 КХ 702 3129 2023 05.05.2023 05.05.2023 Bashkortostan CSMP AND MK Ufa
664 В 485 ЕН 702 1893 2021 25.06.2024 Bashkortostan CSMP AND MK Ufa
671 В 548 ЕН 702 1894 2021 28.07.2021 25.06.2024 Bashkortostan CSMP AND MK Ufa
701 А 270 КМ 702 640 2019 27.11.2019 28.10.2022 Bashkortostan CSMP AND MK Ufa
703 А 248 КМ 702 642 2019 27.11.2019 28.10.2022 Bashkortostan CSMP AND MK Ufa
777 Е 424 ХО 702 2453 2022 03.2022 Bashkortostan CSMP AND MK Ufa
792 А 181 ВС 702 615 2019 25.10.2019 07.10.2022 Bashkortostan CSMP AND MK Ufa
793 А 344 ВС 702 616 2019 07.10.2022 19.03.2024 Bashkortostan CSMP AND MK Ufa
794 А 166 ВС 702 617 2019 10.2019 Bashkortostan CSMP AND MK Ufa
795 А 427 ВС 702 618 2019 25.10.2019 07.10.2022 Bashkortostan CSMP AND MK Ufa
797 А 400 ВС 702 620 2019 25.10.2019 07.10.2022 Bashkortostan CSMP AND MK Ufa
884 А 456 ВС 702 586 2019 25.10.2019 07.10.2022 Bashkortostan CSMP AND MK Ufa
896 А 191 ВС 702 619 2019 07.10.2022 Bashkortostan CSMP AND MK Ufa

Records shown: 17 from 17

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Registration has been terminated (de-registered)
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within region
Transferred to another region
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #