ExtroCarPhotoVehicles of emergency and technical services

Vehicles List

Moscow oblast, GU of the Ministry of Internal Affairs of Russia in Moscow oblast,


Service:  any  ·  emergency  ·  technical  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  serial no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


Plate Ser.# Built Since... Remarks
Р 7809 50 101 2023 29.02.2024
Р 7812 50 112 2023 14.03.2024 МУ МВД России "Люберецкое"
Р 7815 50 100 2023 20.03.2024
Р 7818 50 924126 2023 25.03.2024
Р 7819 50 103 2023 25.03.2024
Р 7821 50 126 2023 26.03.2024
Р 7826 50 120 2023 02.04.2024
Р 7841 50 85 2023 24.05.2024
Р 7842 50 122 2023 28.05.2024
Р 7855 50 99 2023 13.06.2024
Р 7856 50 108 2023 14.06.2024
Р 7858 50 105 2023 14.06.2024 ОМВД России "Шатурский"
Р 7860 50 55 2023 28.06.2024
Р 7863 50 56 2023 02.07.2024
Р 7864 50 76 2023 03.07.2024
Р 7865 50 78 2023 03.07.2024
Р 7866 50 72 2023 03.07.2024
Р 7867 50 71 2023 03.07.2024
Р 7868 50 53 2023 04.07.2024
Р 7869 50 118 2023 10.07.2024
Р 7870 50 116 2023 12.07.2024
Р 7872 50 102 2023 12.07.2024
Р 7873 50 93 2023 12.07.2024
Р 7874 50 65 2023 16.07.2024
Р 7875 50 89 2023 17.07.2024
Р 7876 50 74 2023 18.07.2024
Р 7877 50 75 2023 23.07.2024
Р 7879 50 92 2023 24.07.2024
Р 7880 50 111 2023 25.07.2024
Р 7882 50 51 2023 26.07.2024
Р 7884 50 80 2023 02.08.2024
Р 7885 50 90 2023 02.08.2024
Р 7886 50 64 2023 02.08.2024
Р 7887 50 68 2023 02.08.2024 МУ МВД России "Люберецкое"
Р 7888 50 54 2023 02.08.2024
Р 7889 50 125 2023 06.08.2024
Р 7897 50 123 2023 24.09.2024
Р 7899 50 83 2023 01.10.2024
Р 7905 50 62 2023 11.10.2024
Р 7915 50 121 2023 21.10.2024
Р 7916 50 91 2023 21.10.2024
Р 7925 50 79 2023 31.10.2024
Р 7932 50 66 2023 15.11.2024
Р 7933 50 77 2023 15.11.2024
Р 7950 50 95 2023 23.01.2025 УМВД России по Орехово-Зуевскому г.о.
Р 7951 50 59 2023 24.01.2025
Р 7957 50 94 2023 29.01.2025
Р 7963 50 107 2023 05.02.2025
Р 7964 50 97 2023 05.02.2025
Р 7968 50 124 2023 26.02.2025
Р 7971 50 110 2023 28.02.2025
Р 7979 50 98 2023 25.03.2025
Р 7985 50 109 2023 21.03.2025
Р 7987 50 119 2023 24.03.2025
Р 8007 50 88 2023 13.05.2025
Р 8014 50 106 2023 27.05.2025
Р 8015 50 57 2023 27.05.2025
Р 8016 50 63 2023 28.05.2025
Р 8017 50 50 2023 28.05.2025
Р 8018 50 82 2023 28.05.2025
Р 8019 50 87 2023 28.05.2025
Р 8020 50 86 2023 28.05.2025
Р 8022 50 81 2023 30.05.2025
Р 8024 50 96 2023 30.05.2025
Р 8027 50 60 2023 02.06.2025
Р 8028 50 48 2023 03.06.2025
Р 8029 50 73 2023 03.06.2025
Р 8030 50 69 2023 03.06.2025
Р 8031 50 61 2023 03.06.2025
Р 8032 50 67 2023 03.06.2025
Р 8033 50 117 2023 03.06.2025
Р 8035 50 47 2023 05.06.2025
Р 8036 50 58 2023 05.06.2025
Р 8037 50 84 2023 06.06.2025
Р 8038 50 70 2023 06.06.2025
Р 8039 50 49 2023 06.06.2025
Р 8040 50 52 2023 06.06.2025
Р 8041 50 104 2023 10.06.2025
Р 8042 50 114 2023 10.06.2025
Р 8047 50 115 2023 17.06.2025
Р 8058 50 113 2023 11.07.2025

Records shown: 81 from 81

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Registration has been terminated (de-registered)
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within region
Transferred to another region
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis Number  ·  Body Number