ExtroCarPhotoVehicles of emergency and technical services

Vehicles List

Ministry of Internal Affairs of the Russian Federation


Service:  any  ·  emergency  ·  technical  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


# Plate Model Ser.# Built Since... To... Region Depot Remarks
Р 7515 50 1008153 2020 16.12.2021 Moscow oblast GU MVD MO ОМВД России "Шатурский"
Р 7520 50 6809573 2021 29.12.2021 Moscow oblast GU MVD MO
Р 7521 50 6809592 2021 29.12.2021 Moscow oblast GU MVD MO
Р 7522 50 6809568 2021 29.12.2021 Moscow oblast GU MVD MO
Р 7523 50 6809586 2021 29.12.2021 Moscow oblast GU MVD MO
Р 7524 50 6809569 2021 29.12.2021 Moscow oblast GU MVD MO
Р 7538 50 6809544 2021 25.01.2022 Moscow oblast GU MVD MO
Р 7546 50 6809545 2021 27.01.2022 Moscow oblast GU MVD MO
Р 7547 50 6512245 2020 28.01.2022 Moscow oblast GU MVD MO
Р 7548 50 6512224 2020 28.01.2022 Moscow oblast GU MVD MO
Р 7549 50 6809050 2021 28.01.2022 Moscow oblast GU MVD MO
Р 7551 50 6809104 2021 01.02.2022 Moscow oblast GU MVD MO
Р 7553 50 6809583 2021 01.02.2022 Moscow oblast GU MVD MO
Р 7554 50 6809138 2021 03.02.2022 Moscow oblast GU MVD MO
Р 7563 50 6809582 2021 04.03.2022 Moscow oblast GU MVD MO
Р 7567 50 6809546 2021 09.03.2022 Moscow oblast GU MVD MO
Р 7569 50 4027148 2015 10.03.2022 Moscow oblast GU MVD MO
Р 7572 50 6809567 2021 17.03.2022 Moscow oblast GU MVD MO
Р 7573 50 1002750 2021 17.03.2022 Moscow oblast GU MVD MO
Р 7577 50 1000303 2021 21.03.2022 Moscow oblast GU MVD MO
Р 7583 50 1009464 2021 29.03.2022 Moscow oblast GU MVD MO
Р 7586 50 1003468 2021 30.03.2022 Moscow oblast GU MVD MO
Р 7593 50 1003556 2021 05.04.2022 Moscow oblast GU MVD MO
Р 7594 50 1004234 2021 05.04.2022 Moscow oblast GU MVD MO
Р 7595 50 6809571 2021 06.04.2022 Moscow oblast GU MVD MO
Р 7601 50 481288 2020 28.04.2022 Moscow oblast GU MVD MO ГУ МВД России по Московской области
Р 7608 50 6809575 2021 16.06.2022 Moscow oblast GU MVD MO
Р 7609 50 1001248 2021 16.06.2022 Moscow oblast GU MVD MO УМВД России по Орехово-Зуевскому г.о.
Р 7610 50 6809585 2021 16.06.2022 Moscow oblast GU MVD MO
Р 7614 50 8427542 2021 08.07.2022 Moscow oblast GU MVD MO
Р 7615 50 150262 2016 13.07.2022 Moscow oblast GU MVD MO
Р 7619 50 108589 2016 21.07.2022 Moscow oblast GU MVD MO
Р 7623 50 221097 2021 05.10.2022 Moscow oblast GU MVD MO
Р 7625 50 1008977 2021 07.10.2022 Moscow oblast GU MVD MO
Р 7630 50 8427501 2021 13.10.2022 Moscow oblast GU MVD MO
Р 7633 50 1016832 2022 01.11.2022 Moscow oblast GU MVD MO УМВД России по Орехово-Зуевскому г.о.
Р 7634 50 1016850 2022 01.11.2022 Moscow oblast GU MVD MO УМВД России по Орехово-Зуевскому г.о.
Р 7643 50 8427495 2021 02.12.2022 Moscow oblast GU MVD MO
Р 7647 50 8427515 2021 21.12.2022 Moscow oblast GU MVD MO
Р 7648 50 8427517 2021 21.12.2022 Moscow oblast GU MVD MO
Р 7649 50 8427511 2021 21.12.2022 Moscow oblast GU MVD MO
Р 7655 50 Moscow oblast GU MVD MO МВД по Московской Области
Р 7661 50 359610 2018 10.02.2023 Moscow oblast GU MVD MO
Р 7666 50 8427534 2021 21.02.2023 Moscow oblast GU MVD MO
Р 7673 50 8427527 2021 22.03.2023 Moscow oblast GU MVD MO
Р 7675 50 8427519 2021 23.03.2023 Moscow oblast GU MVD MO
Р 7676 50 8427523 2021 23.03.2023 Moscow oblast GU MVD MO
Р 7697 50 8427530 2021 11.04.2023 Moscow oblast GU MVD MO
Р 7700 50 84028 2014 19.04.2023 Moscow oblast GU MVD MO
Р 7701 50 83930 2014 20.04.2023 Moscow oblast GU MVD MO
Р 7702 50 493528 2014 20.04.2023 Moscow oblast GU MVD MO
Р 7703 50 24652 2013 20.04.2023 Moscow oblast GU MVD MO
Р 7705 50 363297 2012 20.04.2023 Moscow oblast GU MVD MO
Р 7707 50 1014803 2021 02.11.2023 Moscow oblast GU MVD MO
Р 7708 50 366848 2012 02.05.2023 Moscow oblast GU MVD MO
Р 7709 50 8427536 2021 02.05.2023 Moscow oblast GU MVD MO
Р 7711 50 25715 2020 23.06.2023 Moscow oblast GU MVD MO
Р 7712 50 8427537 2021 02.05.2023 Moscow oblast GU MVD MO
Р 7713 50 8427540 2021 02.05.2023 Moscow oblast GU MVD MO
Р 7715 50 8427498 2021 04.05.2023 Moscow oblast GU MVD MO
Р 7717 50 8427535 2021 10.05.2023 Moscow oblast GU MVD MO
Р 7718 50 8427539 2021 10.05.2023 Moscow oblast GU MVD MO
Р 7721 50 8427538 2021 12.05.2023 Moscow oblast GU MVD MO
Р 7723 50 1003494 2021 16.05.2023 Moscow oblast GU MVD MO
Р 7724 50 8427496 2021 16.05.2023 Moscow oblast GU MVD MO
Р 7726 50 8427479 2021 18.05.2023 Moscow oblast GU MVD MO
Р 7728 50 8427493 2021 22.05.2023 Moscow oblast GU MVD MO
Р 7740 50 8427532 2021 08.06.2023 Moscow oblast GU MVD MO
Р 7741 50 8427528 2021 09.06.2023 Moscow oblast GU MVD MO
Р 7742 50 8427521 2021 09.06.2023 Moscow oblast GU MVD MO
Р 7744 50 23711 2016 10.06.2024 Moscow oblast GU MVD MO
Р 7749 50 8427531 2021 10.07.2023 Moscow oblast GU MVD MO
Р 7751 50 1014812 2021 17.07.2023 Moscow oblast GU MVD MO УМВД России по Орехово-Зуевскому г.о.
Р 7752 50 1014805 2021 17.07.2023 Moscow oblast GU MVD MO УМВД России по Орехово-Зуевскому г.о.
Р 7754 50 87315 2015 04.08.2023 Moscow oblast GU MVD MO
Р 7759 50 33521 2015 02.10.2023 Moscow oblast GU MVD MO
Р 7760 50 8427510 2021 05.10.2023 Moscow oblast GU MVD MO
Р 7761 50 8427514 2021 05.10.2023 Moscow oblast GU MVD MO
Р 7763 50 8427512 2021 10.10.2023 Moscow oblast GU MVD MO
Р 7766 50 139390 2019 17.10.2023 Moscow oblast GU MVD MO
Р 7774 50 Moscow oblast GU MVD MO МУ МВД России «Люберецкое»
Р 7775 50 Moscow oblast GU MVD MO МУ МВД России «Люберецкое»
Р 7777 50 221013 2021 23.10.2023 Moscow oblast GU MVD MO
Р 7779 50 8427529 2021 25.10.2023 Moscow oblast GU MVD MO
Р 7780 50 8427516 2021 25.10.2023 Moscow oblast GU MVD MO
Р 7781 50 8427494 2021 03.11.2023 Moscow oblast GU MVD MO
Р 7784 50 Moscow oblast GU MVD MO УПП «Шатурский»
Р 7786 50 8427507 2021 03.11.2023 Moscow oblast GU MVD MO
Р 7787 50 8427505 2021 03.11.2023 Moscow oblast GU MVD MO
Р 7788 50 8427506 2021 03.11.2023 Moscow oblast GU MVD MO
Р 7791 50 181060 2018 08.11.2023 Moscow oblast GU MVD MO
Р 7792 50 8427497 2021 09.11.2023 Moscow oblast GU MVD MO
Р 7793 50 2192 2015 24.11.2023 Moscow oblast GU MVD MO
Р 7794 50 1024064 2023 28.11.2023 Moscow oblast GU MVD MO
Р 7795 50 1000307 2023 28.11.2023 Moscow oblast GU MVD MO
Р 7796 50 1000523 2023 28.11.2023 Moscow oblast GU MVD MO
Р 7798 50 8427533 2021 29.12.2023 Moscow oblast GU MVD MO
Р 7799 50 324217 2022 04.07.2024 Moscow oblast GU MVD MO
Р 7800 50 8427499 2021 29.12.2023 Moscow oblast GU MVD MO
Р 7801 50 8427502 2021 29.12.2023 Moscow oblast GU MVD MO
Р 7802 50 8427500 2021 23.01.2024 Moscow oblast GU MVD MO
Р 7804 50 1016463 2022 06.02.2024 Moscow oblast GU MVD MO
Р 7805 50 1000195 2023 16.02.2024 Moscow oblast GU MVD MO УМВД России по Орехово-Зуевскому г.о.
Р 7806 50 1023833 2023 20.02.2024 Moscow oblast GU MVD MO
Р 7807 50 8427508 2021 20.02.2024 Moscow oblast GU MVD MO
Р 7808 50 1001179 2023 21.02.2024 Moscow oblast GU MVD MO УМВД России по Орехово-Зуевскому г.о.
Р 7809 50 101 2023 29.02.2024 Moscow oblast GU MVD MO
Р 7810 50 1016461 2022 01.03.2024 Moscow oblast GU MVD MO
Р 7811 50 1016460 2022 01.03.2024 Moscow oblast GU MVD MO
Р 7812 50 112 2023 14.03.2024 Moscow oblast GU MVD MO МУ МВД России "Люберецкое"
Р 7813 50 8427526 2021 19.03.2024 Moscow oblast GU MVD MO
Р 7814 50 19863 2012 20.03.2024 Moscow oblast GU MVD MO
Р 7815 50 100 2023 20.03.2024 Moscow oblast GU MVD MO
Р 7816 50 1016435 2022 22.03.2024 Moscow oblast GU MVD MO
Р 7817 50 1016419 2022 22.03.2024 Moscow oblast GU MVD MO
Р 7818 50 924126 2023 25.03.2024 Moscow oblast GU MVD MO
Р 7819 50 103 2023 25.03.2024 Moscow oblast GU MVD MO
Р 7820 50 1001013 2023 26.03.2024 Moscow oblast GU MVD MO
Р 7821 50 126 2023 26.03.2024 Moscow oblast GU MVD MO
Р 7822 50 1016448 2022 26.03.2024 Moscow oblast GU MVD MO
Р 7823 50 8427503 2021 26.03.2024 Moscow oblast GU MVD MO
Р 7824 50 8976459 2022 26.03.2024 Moscow oblast GU MVD MO
Р 7825 50 19826 2012 13.03.2025 Moscow oblast GU MVD MO
Р 7826 50 120 2023 02.04.2024 Moscow oblast GU MVD MO
Р 7827 50 1016462 2022 03.04.2024 Moscow oblast GU MVD MO
Р 7828 50 1016431 2022 03.04.2024 Moscow oblast GU MVD MO
Р 7829 50 181069 2018 03.04.2024 Moscow oblast GU MVD MO
Р 7830 50 23759 2016 11.04.2024 Moscow oblast GU MVD MO
Р 7831 50 910559 2020 12.04.2024 Moscow oblast GU MVD MO
Р 7832 50 25055 2013 18.04.2024 Moscow oblast GU MVD MO
Р 7833 50 1016447 2022 22.04.2024 Moscow oblast GU MVD MO
Р 7834 50 1001913 2021 23.04.2024 Moscow oblast GU MVD MO
Р 7835 50 1016433 2022 23.04.2024 Moscow oblast GU MVD MO ОМВД России "Шатурский"
Р 7836 50 1016917 2022 02.05.2024 Moscow oblast GU MVD MO
Р 7837 50 1016464 2022 15.05.2024 Moscow oblast GU MVD MO
Р 7838 50 1023834 2023 17.05.2024 Moscow oblast GU MVD MO
Р 7839 50 1016831 2022 17.05.2024 Moscow oblast GU MVD MO
Р 7840 50 1003173 2021 24.05.2024 Moscow oblast GU MVD MO
Р 7841 50 85 2023 24.05.2024 Moscow oblast GU MVD MO
Р 7842 50 122 2023 28.05.2024 Moscow oblast GU MVD MO
Р 7843 50 310370 2019 30.05.2024 Moscow oblast GU MVD MO
Р 7845 50 2004 2012 30.05.2024 Moscow oblast GU MVD MO
Р 7846 50 1005255 2021 03.06.2024 Moscow oblast GU MVD MO
Р 7847 50 7006 2014 04.06.2024 Moscow oblast GU MVD MO
Р 7848 50 8976218 2022 06.06.2024 Moscow oblast GU MVD MO
Р 7849 50 573461 2007 07.06.2024 Moscow oblast GU MVD MO
Р 7850 50 8976213 2022 07.06.2024 Moscow oblast GU MVD MO
Р 7851 50 24828 2013 10.06.2024 Moscow oblast GU MVD MO
Р 7852 50 19927 2012 10.06.2024 Moscow oblast GU MVD MO
Р 7853 50 1002216 2023 11.06.2024 Moscow oblast GU MVD MO УМВД России по Орехово-Зуевскому г.о.
Р 7854 50 37003 2013 13.06.2024 Moscow oblast GU MVD MO УМВД России по г.о. Домодедово
Р 7855 50 99 2023 13.06.2024 Moscow oblast GU MVD MO
Р 7856 50 108 2023 14.06.2024 Moscow oblast GU MVD MO
Р 7857 50 6440 2021 14.06.2024 Moscow oblast GU MVD MO
Р 7858 50 105 2023 14.06.2024 Moscow oblast GU MVD MO ОМВД России "Шатурский"
Р 7860 50 55 2023 28.06.2024 Moscow oblast GU MVD MO
Р 7861 50 1016847 2022 28.06.2024 Moscow oblast GU MVD MO
Р 7862 50 1024715 2023 02.07.2024 Moscow oblast GU MVD MO
Р 7863 50 56 2023 02.07.2024 Moscow oblast GU MVD MO
Р 7864 50 76 2023 03.07.2024 Moscow oblast GU MVD MO
Р 7865 50 78 2023 03.07.2024 Moscow oblast GU MVD MO
Р 7866 50 72 2023 03.07.2024 Moscow oblast GU MVD MO
Р 7867 50 71 2023 03.07.2024 Moscow oblast GU MVD MO
Р 7868 50 53 2023 04.07.2024 Moscow oblast GU MVD MO
Р 7869 50 118 2023 10.07.2024 Moscow oblast GU MVD MO
Р 7870 50 116 2023 12.07.2024 Moscow oblast GU MVD MO
Р 7871 50 474026 2017 12.07.2024 Moscow oblast GU MVD MO
Р 7872 50 102 2023 12.07.2024 Moscow oblast GU MVD MO
Р 7873 50 93 2023 12.07.2024 Moscow oblast GU MVD MO
Р 7874 50 65 2023 16.07.2024 Moscow oblast GU MVD MO
Р 7875 50 89 2023 17.07.2024 Moscow oblast GU MVD MO
Р 7876 50 74 2023 18.07.2024 Moscow oblast GU MVD MO
Р 7877 50 75 2023 23.07.2024 Moscow oblast GU MVD MO
Р 7878 50 89815 2015 28.08.2024 Moscow oblast GU MVD MO
Р 7879 50 92 2023 24.07.2024 Moscow oblast GU MVD MO
Р 7880 50 111 2023 25.07.2024 Moscow oblast GU MVD MO
Р 7881 50 1000548 2022 26.07.2024 Moscow oblast GU MVD MO
Р 7882 50 51 2023 26.07.2024 Moscow oblast GU MVD MO
Р 7883 50 720474 2023 26.07.2024 Moscow oblast GU MVD MO
Р 7884 50 80 2023 02.08.2024 Moscow oblast GU MVD MO
Р 7885 50 90 2023 02.08.2024 Moscow oblast GU MVD MO
Р 7886 50 64 2023 02.08.2024 Moscow oblast GU MVD MO
Р 7887 50 68 2023 02.08.2024 Moscow oblast GU MVD MO МУ МВД России "Люберецкое"
Р 7888 50 54 2023 02.08.2024 Moscow oblast GU MVD MO
Р 7889 50 125 2023 06.08.2024 Moscow oblast GU MVD MO
Р 7890 50 1260752 2019 14.08.2024 Moscow oblast GU MVD MO
Р 7892 50 1052640 2024 12.09.2024 Moscow oblast GU MVD MO
Р 7893 50 715257 2023 17.09.2024 Moscow oblast GU MVD MO
Р 7894 50 8976519 2022 19.09.2024 Moscow oblast GU MVD MO
Р 7895 50 1016903 2022 20.09.2024 Moscow oblast GU MVD MO
Р 7896 50 1003256 2023 20.09.2024 Moscow oblast GU MVD MO
Р 7897 50 123 2023 24.09.2024 Moscow oblast GU MVD MO
Р 7898 50 1024937 2023 25.09.2024 Moscow oblast GU MVD MO
Р 7899 50 83 2023 01.10.2024 Moscow oblast GU MVD MO
Р 7900 50 1052643 2024 04.10.2024 Moscow oblast GU MVD MO
Р 7901 50 1016821 2022 08.10.2024 Moscow oblast GU MVD MO
Р 7902 50 720152 2023 09.10.2024 Moscow oblast GU MVD MO
Р 7903 50 1052696 2024 10.10.2024 Moscow oblast GU MVD MO
Р 7904 50 1020676 2024 10.10.2024 Moscow oblast GU MVD MO
Р 7905 50 62 2023 11.10.2024 Moscow oblast GU MVD MO
Р 7906 50 1022849 2024 11.10.2024 Moscow oblast GU MVD MO
Р 7907 50 1016833 2022 11.10.2024 Moscow oblast GU MVD MO
Р 7908 50 707091 2023 16.10.2024 Moscow oblast GU MVD MO
Р 7909 50 1022889 2024 16.10.2024 Moscow oblast GU MVD MO
Р 7910 50 1020675 2024 16.10.2024 Moscow oblast GU MVD MO
Р 7911 50 1046188 2024 24.10.2024 Moscow oblast GU MVD MO
Р 7912 50 1016465 2022 16.10.2024 Moscow oblast GU MVD MO
Р 7913 50 1052704 2024 16.10.2024 Moscow oblast GU MVD MO
Р 7914 50 1016916 2022 16.10.2024 Moscow oblast GU MVD MO
Р 7915 50 121 2023 21.10.2024 Moscow oblast GU MVD MO
Р 7916 50 91 2023 21.10.2024 Moscow oblast GU MVD MO
Р 7917 50 126081 2015 24.10.2024 Moscow oblast GU MVD MO
Р 7918 50 1016430 2022 25.10.2024 Moscow oblast GU MVD MO
Р 7919 50 715578 2023 25.10.2024 Moscow oblast GU MVD MO
Р 7920 50 720539 2023 25.10.2024 Moscow oblast GU MVD MO
Р 7921 50 707248 2023 25.10.2024 Moscow oblast GU MVD MO
Р 7922 50 8976199 2022 25.10.2024 Moscow oblast GU MVD MO
Р 7923 50 1022966 2024 29.10.2024 Moscow oblast GU MVD MO
Р 7924 50 720788 2023 29.10.2024 Moscow oblast GU MVD MO
Р 7925 50 79 2023 31.10.2024 Moscow oblast GU MVD MO
Р 7926 50 1022688 2024 31.10.2024 Moscow oblast GU MVD MO
Р 7927 50 1016848 2022 31.10.2024 Moscow oblast GU MVD MO
Р 7928 50 1022731 2024 02.11.2024 Moscow oblast GU MVD MO
Р 7929 50 1016834 2022 05.11.2024 Moscow oblast GU MVD MO
Р 7930 50 1020483 2024 06.11.2024 Moscow oblast GU MVD MO
Р 7931 50 310428 2019 15.11.2024 Moscow oblast GU MVD MO
Р 7932 50 66 2023 15.11.2024 Moscow oblast GU MVD MO
Р 7933 50 77 2023 15.11.2024 Moscow oblast GU MVD MO
Р 7934 50 1016849 2022 04.12.2024 Moscow oblast GU MVD MO
Р 7935 50 720876 2023 13.01.2025 Moscow oblast GU MVD MO
Р 7936 50 720409 2023 13.01.2025 Moscow oblast GU MVD MO
Р 7937 50 241511 2024 14.01.2025 Moscow oblast GU MVD MO
Р 7938 50 241516 2024 16.01.2025 Moscow oblast GU MVD MO
Р 7939 50 241613 2024 20.01.2025 Moscow oblast GU MVD MO
Р 7940 50 241510 2024 20.01.2025 Moscow oblast GU MVD MO
Р 7941 50 241579 2024 21.01.2025 Moscow oblast GU MVD MO
Р 7942 50 241620 2024 22.01.2025 Moscow oblast GU MVD MO
Р 7943 50 241600 2024 22.01.2025 Moscow oblast GU MVD MO
Р 7944 50 1016446 2022 22.01.2025 Moscow oblast GU MVD MO
Р 7945 50 720342 2023 22.01.2025 Moscow oblast GU MVD MO
Р 7946 50 241571 2024 23.01.2025 Moscow oblast GU MVD MO
Р 7947 50 241607 2024 23.01.2025 Moscow oblast GU MVD MO
Р 7948 50 241565 2024 23.01.2025 Moscow oblast GU MVD MO
Р 7949 50 770013 2023 23.01.2025 Moscow oblast GU MVD MO
Р 7950 50 95 2023 23.01.2025 Moscow oblast GU MVD MO УМВД России по Орехово-Зуевскому г.о.
Р 7951 50 59 2023 24.01.2025 Moscow oblast GU MVD MO
Р 7952 50 707176 2023 27.01.2025 Moscow oblast GU MVD MO
Р 7953 50 774152 2023 27.01.2025 Moscow oblast GU MVD MO
Р 7954 50 1014917 2024 27.01.2025 Moscow oblast GU MVD MO
Р 7955 50 1016444 2022 28.01.2025 Moscow oblast GU MVD MO
Р 7956 50 1037603 2024 28.01.2025 Moscow oblast GU MVD MO
Р 7957 50 94 2023 29.01.2025 Moscow oblast GU MVD MO
Р 7958 50 241487 2024 30.01.2025 Moscow oblast GU MVD MO
Р 7959 50 87084 2015 30.01.2025 Moscow oblast GU MVD MO
Р 7960 50 4745298 2008 31.01.2025 Moscow oblast GU MVD MO
Р 7961 50 774718 2023 04.02.2025 Moscow oblast GU MVD MO
Р 7962 50 720932 2023 05.02.2025 Moscow oblast GU MVD MO
Р 7963 50 107 2023 05.02.2025 Moscow oblast GU MVD MO
Р 7964 50 97 2023 05.02.2025 Moscow oblast GU MVD MO
Р 7965 50 1016754 2024 10.02.2025 Moscow oblast GU MVD MO
Р 7966 50 773246 2023 18.02.2025 Moscow oblast GU MVD MO
Р 7967 50 241468 2024 25.02.2025 Moscow oblast GU MVD MO
Р 7968 50 124 2023 26.02.2025 Moscow oblast GU MVD MO
Р 7969 50 241593 2024 27.02.2025 Moscow oblast GU MVD MO
Р 7970 50 775781 2023 28.02.2025 Moscow oblast GU MVD MO
Р 7971 50 110 2023 28.02.2025 Moscow oblast GU MVD MO
Р 7972 50 1022926 2024 28.02.2025 Moscow oblast GU MVD MO
Р 7973 50 1015453 2024 04.03.2025 Moscow oblast GU MVD MO
Р 7974 50 824498 2016 06.03.2025 Moscow oblast GU MVD MO
Р 7975 50 1015093 2024 07.03.2025 Moscow oblast GU MVD MO
Р 7976 50 4783120 2020 18.03.2025 Moscow oblast GU MVD MO
Р 7977 50 1018574 2024 18.03.2025 Moscow oblast GU MVD MO
Р 7978 50 1014915 2024 18.03.2025 Moscow oblast GU MVD MO
Р 7979 50 98 2023 25.03.2025 Moscow oblast GU MVD MO
Р 7980 50 1014918 2024 19.03.2025 Moscow oblast GU MVD MO
Р 7981 50 707422 2023 21.03.2025 Moscow oblast GU MVD MO
Р 7982 50 709508 2023 21.03.2025 Moscow oblast GU MVD MO
Р 7983 50 1018825 2024 21.03.2025 Moscow oblast GU MVD MO
Р 7984 50 1021422 2024 21.03.2025 Moscow oblast GU MVD MO
Р 7985 50 109 2023 21.03.2025 Moscow oblast GU MVD MO
Р 7986 50 1018666 2024 24.03.2025 Moscow oblast GU MVD MO
Р 7987 50 119 2023 24.03.2025 Moscow oblast GU MVD MO
Р 7988 50 720292 2023 25.03.2025 Moscow oblast GU MVD MO
Р 7989 50 1020558 2024 28.03.2025 Moscow oblast GU MVD MO
Р 7990 50 705771 2023 10.04.2025 Moscow oblast GU MVD MO
Р 7991 50 1013990 2024 10.04.2025 Moscow oblast GU MVD MO
Р 7992 50 705803 2023 11.04.2025 Moscow oblast GU MVD MO
Р 7993 50 1022610 2024 15.04.2025 Moscow oblast GU MVD MO
Р 7994 50 720771 2023 16.04.2025 Moscow oblast GU MVD MO
Р 7995 50 1019952 2024 18.04.2025 Moscow oblast GU MVD MO
Р 7996 50 720129 2023 22.04.2025 Moscow oblast GU MVD MO
Р 7997 50 Moscow oblast GU MVD MO
Р 7998 50 774183 2023 24.04.2025 Moscow oblast GU MVD MO
Р 7999 50 1016761 2024 25.04.2025 Moscow oblast GU MVD MO
Р 8000 50 112857 2018 11.06.2025 Moscow oblast GU MVD MO
Р 8001 50 1022651 2004 25.04.2025 Moscow oblast GU MVD MO
Р 8002 50 8463787 2018 29.04.2025 Moscow oblast GU MVD MO
Р 8003 50 1021263 2024 29.04.2025 Moscow oblast GU MVD MO
Р 8004 50 1019853 2024 30.04.2025 Moscow oblast GU MVD MO
Р 8005 50 1022730 2024 30.04.2025 Moscow oblast GU MVD MO
Р 8006 50 1019955 2024 30.04.2025 Moscow oblast GU MVD MO
Р 8007 50 88 2023 13.05.2025 Moscow oblast GU MVD MO
Р 8009 50 15780 2010 14.05.2025 Moscow oblast GU MVD MO
Р 8010 50 964119 2023 15.05.2025 Moscow oblast GU MVD MO
Р 8011 50 772622 2023 20.05.2025 Moscow oblast GU MVD MO
Р 8012 50 898935 2020 23.05.2025 Moscow oblast GU MVD MO
Р 8013 50 1018573 2024 27.05.2025 Moscow oblast GU MVD MO
Р 8014 50 106 2023 27.05.2025 Moscow oblast GU MVD MO
Р 8015 50 57 2023 27.05.2025 Moscow oblast GU MVD MO
Р 8016 50 63 2023 28.05.2025 Moscow oblast GU MVD MO
Р 8017 50 50 2023 28.05.2025 Moscow oblast GU MVD MO
Р 8018 50 82 2023 28.05.2025 Moscow oblast GU MVD MO
Р 8019 50 87 2023 28.05.2025 Moscow oblast GU MVD MO
Р 8020 50 86 2023 28.05.2025 Moscow oblast GU MVD MO
Р 8021 50 1018667 2024 28.05.2025 Moscow oblast GU MVD MO
Р 8022 50 81 2023 30.05.2025 Moscow oblast GU MVD MO
Р 8023 50 720569 2023 30.05.2025 Moscow oblast GU MVD MO
Р 8024 50 96 2023 30.05.2025 Moscow oblast GU MVD MO
Р 8025 50 1021053 2024 30.05.2025 Moscow oblast GU MVD MO
Р 8026 50 2023 30.05.2025 Moscow oblast GU MVD MO
Р 8027 50 60 2023 02.06.2025 Moscow oblast GU MVD MO
Р 8028 50 48 2023 03.06.2025 Moscow oblast GU MVD MO
Р 8029 50 73 2023 03.06.2025 Moscow oblast GU MVD MO
Р 8030 50 69 2023 03.06.2025 Moscow oblast GU MVD MO
Р 8031 50 61 2023 03.06.2025 Moscow oblast GU MVD MO
Р 8032 50 67 2023 03.06.2025 Moscow oblast GU MVD MO
Р 8033 50 117 2023 03.06.2025 Moscow oblast GU MVD MO
Р 8034 50 2024 06.2025 Moscow oblast GU MVD MO
Р 8035 50 47 2023 05.06.2025 Moscow oblast GU MVD MO
Р 8036 50 58 2023 05.06.2025 Moscow oblast GU MVD MO
Р 8037 50 84 2023 06.06.2025 Moscow oblast GU MVD MO
Р 8038 50 70 2023 06.06.2025 Moscow oblast GU MVD MO
Р 8039 50 49 2023 06.06.2025 Moscow oblast GU MVD MO
Р 8040 50 52 2023 06.06.2025 Moscow oblast GU MVD MO
Р 8041 50 104 2023 10.06.2025 Moscow oblast GU MVD MO
Р 8042 50 114 2023 10.06.2025 Moscow oblast GU MVD MO
Р 8043 50 2024 06.2025 Moscow oblast GU MVD MO
Р 8044 50 2023 06.2025 Moscow oblast GU MVD MO
Р 8045 50 2023 06.2025 Moscow oblast GU MVD MO
Р 8046 50 2024 06.2025 Moscow oblast GU MVD MO
Р 8047 50 115 2023 17.06.2025 Moscow oblast GU MVD MO
Р 8048 50 2023 06.2025 Moscow oblast GU MVD MO
Р 8049 50 2025 06.2025 Moscow oblast GU MVD MO
Р 8050 50 2023 06.2025 Moscow oblast GU MVD MO
Р 8051 50 Moscow oblast GU MVD MO
Р 8052 50 2023 06.2025 Moscow oblast GU MVD MO
Р 8053 50 2024 06.2025 Moscow oblast GU MVD MO
Р 8054 50 2024 06.2025 Moscow oblast GU MVD MO
Р 8055 50 2024 06.2025 Moscow oblast GU MVD MO
Р 8056 50 2024 06.2025 Moscow oblast GU MVD MO
Р 8057 50 2025 07.2025 Moscow oblast GU MVD MO
Р 8058 50 113 2023 11.07.2025 Moscow oblast GU MVD MO
Р 8059 50 2025 07.2025 Moscow oblast GU MVD MO
РЛА 24-85 Saint Petersburg SPb Water Tr. Police
РМС 09-40 Moscow LD of MIA of Russia УТ МВД России по ЦФО
С 0357 33 1003284 2020 25.02.2021 Vladimir region MVD 33
С 0567 36 517129 2006 13.12.2006 Voronezh Region MVD 36
С 0835 36 307 2009 Voronezh Region MVD 36 ОМВД по Острогожскому району
С 0932 36 2034894 2011 Voronezh Region MVD 36 ОМВД по Аннинскому району
С 1044 36 3229 2014 06.09.2014 Belgorod region MVD 31
С 1079 99 50223 2016 ≈ 2016 Moscow MVD 77
С 4032 99 40086 2010 10.06.2019 Moscow MVD 77
Т 0800 50 87296 2015 25.06.2024 Moscow oblast GU MVD MO
Т 1223 50 799164 2014 03.06.2014 Moscow oblast GU MVD MO УМВД России по Орехово-Зуевскому г.о.
Т 1241 50 799232 2014 18.06.2014 Moscow oblast GU MVD MO УМВД России по г.о. Электросталь
Т 1300 50 221300 2008 28.12.2016 Moscow oblast GU MVD MO
Т 1569 99 1143987 2018 02.12.2019 Moscow MVD 77
Т 1928 99 Moscow MVD 77
Т 2024 99 2019 Moscow MVD 77 1 ОСБ ДПС по г. Москве
У 0234 78 1250814 2019 21.02.2020 Saint Petersburg SPb Water Tr. Police
У 0246 78 Saint Petersburg Dept of Transport fo
У 0333 78 910354 2023 28.04.2024 Saint Petersburg Dept of Transport fo УТ МВД по СЗФО
