ExtroCarPhotoVehicles of emergency and technical services

Vehicles List

Moscow, Main Directorate of the Ministry of Internal Affairs of Russia for the city of Moscow


Service:  any  ·  emergency  ·  technical  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


# Plate Model Ser.# Built Since... Remarks
0234 В 99 27895 2020 10.2020
0312 А 99 57341 2013 01.2015
А 1586 99 5092 2020 10.2020
А 1786 99 5428 2020 10.2020
А 2165 99 5373 2020 10.2020
А 2191 99 5377 2020 10.2020 1 ОСБ ДПС по г. Москве
А 2280 99 Avtodom-17431-02 29 2019 01.2021
А 2782 99 308089 2021 12.2021
А 2837 99 309096 2021 12.2021
А 2839 99 309054 2021 12.2021
А 2849 99 2021 12.2021
А 2852 99 2021 12.2021 1 ОСБ ДПС по г. Москве
А 2879 99 308165 2021 12.2021 1 ОСБ ДПС по г. Москве
А 3003 99 32026 2011 29.08.2012
А 3255 99 307552 2021 15.12.2021 1 ОСБ ДПС по г. Москве
А 3420 99 308532 2021 12.2021
А 3478 99 309083 2021 12.2021
А 4882 99 7097 2017 06.2022
А 5346 99 617 2023 01.02.2024 1 ОСБ ДПС по г. Москве
А 5445 99 104809 2023 08.2024
А 5493 99 1242 2024 28.10.2024 1 ОСБ ДПС по г. Москве
А 5495 99 1149 2024 2024 1 ОСБ ДПС по г. Москве
О 0144 77 110388 2020 05.2020
О 0652 77 12191 2017 2017 ЛО МВД России на ст. Москва-Белорусская
О 1492 99 Renault Logan II [X7L] 4985913 2016 11.2016 2 СПП ГУ МВД по г. Москве
О 1837 99 22120 2016 01.2017
О 2281 99 Nizhegorodets-222700 7847 2016 05.2016
О 2281 99 Nizhegorodets-222700 7847 2016 05.2016
О 6165 99 Nizhegorodets-2327UA 875 2017 03.2020 УВД по ЦАО ГУ МВД по г. Москве
О 7381 99 9632 2017 08.2017
О 9526 99 181222 2018 09.07.2018
С 1079 99 50223 2016 05.2018
С 4032 99 40086 2010 10.06.2019
Т 1569 99 1143987 2018 02.12.2019
Т 1928 99 Nizhegorodets-2327UA 873 2017 01.2020
Т 2024 99 3854 2019 02.2020 1 ОСБ ДПС по г. Москве
У 1415 99 3780 2019 02.2020
01-3 А 2358 99 Nizhegorodets-22271D 4732 2020 01.2021
02-6 А 2283 99 Nizhegorodets-22271D 4739 2020 01.2021 2 СПП ГУ МВД по г. Москве
11-1 А 2284 99 Nizhegorodets-22271D 4751 2020 01.2021
А 1854 99 40104 2010 05.2011

Records shown: 41 from 62

Withdrawn, transferred and modernized vehicles

Plate Model Ser.# Built Since... To... Scrp. Remarks
С 2003 99 5971 2011 12.2011 01.2018
С 2009 99 5693 2011 12.2011 11.2018
С 2048 99 5345 2009 12.2011 01.2018
С 4056 99 451973 2002 09.2002 05.2008 2008
Т 1118 99 3 2003 2003 14.11.2016
Т 1238 99 6043 2011
Т 1243 99 13586 2011 01.2012
Т 1446 99 9208 2002
У 2012 99 ОБ ППСП УВД СВАО по г. Москве
У 2149 99 6494 2011 29.12.2011 08.02.2024 УВД СВАО по г. Москве
У 6032 99 5530 2009 10.03.2010 13.02.2021
У 7045 99 5610 2009 03.2010 02.2018
ХН 169 Т 77 ГУВД по СЗАО, Митино СОГ
А 650 РЕ 177 443 2005 07.02.2007
Е 192 АЕ 197
М 353 РХ 197
М 355 РХ 197
О 084 РН 177 220476 1994 2016 УВД Южного административного округа
Р 601 РА 199 220161 1995 07.04.2009 19.03.2019
У 734 ЕР 199 Otomarsan Mercedes-Benz O303 2008
Х 690 СС 199 88 2009

Records shown: 21 from 62

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Registration has been terminated (de-registered)
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within region
Transferred to another region
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis Number  ·  Body Number